Description
The images only represent actual products. The colours may vary or differ slightly.
Highlights
Highlights
- Speed through more tasks
- Keep data protected
- Easy management
- Efficient printing
- More Pages, Performance, and Protection.
- Stay connected with easy wireless printing options
Technical Specifications
General | |
Brand | HP |
Functions | Print, Copy, Fax, Scan |
Multitasking supported | Yes |
PRINTING SPECIFICATIONS | |
Print speed black | Normal: Up to 38 ppm 6 |
First page out (ready) | Black: As fast as 5.6 sec ; As fast as 13.2 sec (100 V) 7 |
Duty cycle (monthly, A4) | Up to 80,000 pages |
Recommended monthly page volume | 750 to 4000 5 (HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print technology | Laser |
Print quality black (best) | HP FastRes 1200 |
Resolution technology | HP FastRes 1200, HP ProRes 1200, 600 dpi |
Print languages | HP PCL 5, HP PCL 6, HP postscript level 3 emulation, direct PDF (v 1.7) printing, URF, PCLM, PWG, Native Office |
Display | 3"" (7.6 cm) intuitive color touchscreen (CGD) |
Processor speed | 1200 MHz |
Automatic paper sensor | No |
CONNECTIVITY | |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint, Apple AirPrint, Mopria-certified, Google Cloud Print 2.0, Mobile Apps |
Wireless capability | No |
SCANNER SPECIFICATION | |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan size (flatbed), maximum | 297 x 216 mm |
Scan size (ADF), maximum | 216 x 355.6 mm |
Scan size ADF (minimum) | 102 x 152 mm |
Scan speed (normal, A4) | Up to 26 ppm/47 ipm (b&w), up to 21 ppm/30 ipm (color) 16 |
Recommended monthly scan volume | 750 to 4000 21 |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 50 sheets |
COPIER SPECIFICATION | |
Copy speed (normal) | Black: Up to 38 cpm 8 |
Copy resolution (black text) | 600 x 600 dpi |
Copy resolution (color text and graphics) | 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
FAX SPECIFICATIONS | |
Faxing | Yes |
Fax transmission speed | 33.6 kbps (4.2 kB/s) 9 |
Fax memory | 4 MB (250 slerexe pages at standard resolution) |
Fax resolution | Up to 300 x 300 dpi (halftone enabled) |
Speed dials, maximum number | Up to 120 numbers (119 group dials) |
Broadcast locations | 119 locations |
DIMENSIONS AND WEIGHT | |
Minimum dimensions (W x D x H) | 420 x 390 x 323 mm 2 (Without optional 550-sheet tray; Dimensions with optional 550-sheet tray: 420 x 390 x 452 mm) |
Maximum dimensions (W x D x H) | 430 x 634 x 325 mm 2 |
Weight | 12.86 kg 14 |
Package weight | 15.5 kg |
Reviews
Custom tab 1
Custom tab 2
Marked List
- Curabitur eu sapien eget tortor blandit pretium auctor ac metus.
- Etiam quis est non velit facilisis auctor.
- Vivamus adipiscing auctor quam, at aliquet diam viverra sed.
- Integer a tortor quis purus consectetur luctus sit amet ac elit.
- Duis eget odio ut tellus pulvinar gravida in in purus.
- Cras interdum faucibus erat, sit amet pretium leo dignissim vel.
Ordered List
- Curabitur eu sapien eget tortor blandit pretium auctor ac metus.
- Etiam quis est non velit facilisis auctor.
- Vivamus adipiscing auctor quam, at aliquet diam viverra sed.
- Integer a tortor quis purus consectetur luctus sit amet ac elit.
- Duis eget odio ut tellus pulvinar gravida in in purus.
- Cras interdum faucibus erat, sit amet pretium leo dignissim vel.