Description
Details
Get business quality printouts at home with the HP Office Jet Pro 6830 e-All-in-One Printer. This printer has a resolution of 4800 x 1200 optimized dpi (for colour) and 600 x 1200 dpi (for black). The 35-page automatic document feeder saves time. This printer has a fast print range of 24 Pagers Per Minute to 10 Pages Per Minute for a standard quality. The 15000 pages duty cycle is ideal for large printing tasks. This printer offers Wi-Fi connectivity for multiple devices such as mobile, laptop and desktop. The internal memory of 1GB and a 500 MHz processor provides fast operation. The included fax function can hold up to 99 speed dialled numbers and 20 broadcast locations. This printer is compatible with most operating systems.
The images only represent actual products. The colours may vary or differ slightly.
Highlights
Highlights
- Product Type : All-in-One Printer
- Colour Type : Black and White, Colour
- Cartridge Type : Officejet Print Catridge
- Yield (No. of Pages) : Up to 15000 pages
- Printing Output : Black and White, Colour
- Print Technology : Inkjet
- Size: (W x D x H) : 461.85 x 387.65 x 224 mm (Minimum)
- Other Features : Professional colour for less than lasers
- Warranty : 1 Year Manufacturer Warranty
Technical Specifications
GENERAL | |
Brand | HP |
Model | 6830 |
Type | Printer |
Color | Grey and Black |
Function | Print, copy, scan, fax, Web |
Multitasking Supported | Yes |
PRINTING | |
Print Speed Black | ISO: Up to 18 ppm, Draft: Up to 29 ppm |
Print Speed Color | ISO: Up to 10 ppm, Draft: Up to 24 ppm |
First Page Out (Ready) | Black: As fast as 14 sec, Color: As fast as 17 sec |
Duty Cycle | Up to 15000 pages |
Recommended Monthly Page Volume | 200 to 800 (print), 50 to 150 (scan) |
Print Technology | HP Thermal Inkjet |
Print Quality Color | Color: Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi), Black: Up to 600 x 1200 dpi |
Number Of Print Cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print Languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
Display | 6.75 cm (2.65) CGD touchscreen |
Processor speed | 500 MHz |
CONNECTIVITY | |
Wireless Capability | Built-in WiFi 802.11b/g/n |
Connectivity Standard | 1 x USB 2.0, 1 x Host USB, 1 x Ethernet, 1 x Wireless 802.11b/g/n, 1 RJ-11 fax |
Minimum System Requirements | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit), (Professional and Home Editions), Mac OS X v 10.7, v 10.8 or v 10.9, Mac OS X v 10.7, v 10.8 or v 10.9: 1 GB HD, Internet, USB |
Compatible Operating Systems | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB HD, Internet Explorer, CD-ROM/DVD or Internet, USB, Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB HD, Internet Explorer, CD-ROM/DVD or Internet, USB, Windows XP SP3 (32-bit only): Intel Pentium II, Celeron or 233 MHz compatlble processor, 750 MB HD, Microsoft Internet Explorer 6, CD-ROM/DVD or Internet, USB |
MOBILITY | |
HP ePrint Capability | Yes |
Mobile Printing Capability | HP ePrint, Apple AirPrint, Wireless direct printing, Mopria-certified |
MEMORY SPECIFICATIONS | |
Standard | 1 GB |
Maximum Memory | 1 GB |
PAPER HANDLING | |
Paper Handling Input Standard | 225-sheet input tray, 35-sheet ADF |
Paper Handling Output Standard | 60-sheet output tray |
Duplex Printing | Automatic (standard) |
Media Sizes Supported | A4, A5, A6, B5(JIS), 20.30 x 15.24 cm (6 x 8), Executive, Index card 8.89 x 12.7 cm (3.5 x 5), Index card 10.16 x 15.24 cm (4 x 6), Index card 12.7 x 20.32 cm (5 x 8), Index card A4, Index card Letter: 7.62 x 12.7 cm (3 x 5), 10.16 x 15.24 cm (4 x 6), 12.7 x 17.78 cm (5 x 7), 13 x 18 cm, 20.32 x 25.4 cm (8 x 10), 10 x 15 cm, L, Photo 2L, 21.59 x 33.02 cm (8.5 x 13), Legal, Letter, Statement, Envelope 10, Envelope C5, Envelope C6, Envelope DL; Envelope Monarch, Card Envelope 11.17 x 15.24 cm (4.4 x 6) |
Media Sizes Custom | 101.6 x 127 mm to 215 x 355 mm (Simplex),101.6 x 140 mm to 215 x 309 mm (Auto Duplex) |
Media Types | Plain paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other photo inkjet papers, Other matte inkjet papers, Other glossy inkjet papers, Thick plain paper |
Media Weights Recommended | 60 to 105 g/m Square (plain); 220 to 280 g/m Square (photo); 75 to 90 g/m Square (envelope); 163 to 200 g/m Square (card) |
Media Weights Supported | Plain paper: 60 to 105 g/m Square |
Borderless Printing | Up to 216 x 279 mm (8.5 x 11) |
SCANNER SPECIFICATIONS | |
Scanner Type | Flatbed, ADF |
Scan File Format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan Resolution Optical | Up to 1200 dpi |
Bit Depth | 24-bit |
Scan Size (flatbed) Maximum | 212 x 297 mm |
Scan size (ADF) | 212 x 356 mm |
Automatic Document Feeder Capacity | Standard, 35 sheets |
Digital Sending Standard Features | Scan to thumb drive/PC |
Scan Input Modes | Front-panel scan, copy, fax, HP Software, EWS |
Scan speed (Normal A4) | Up to 5 ppm (200 ppi, b and w), up to 2.8 ppm (200 ppi, color) |
COPIER SPECIFICATIONS | |
Copy Speed (Draft) | Black: Up to 28 cpm, Color: Up to 24 cpm |
Copy Resolution (Black Text) | Up to 600 x 600 dpi |
Copy Resolution (Color Text and Graphics) | Up to 600 x 600 dpi |
Copy Reduce/Enlarge Settings | 25 to 400 Percent |
Copies Maximum | Up to 99 copies |
FAX | |
Faxing | Color |
Fax Transmission Speed | 4 sec per page |
Fax Memory | Up to 100 pages |
Fax Resolution | Up to 300 x 300 dpi |
Speed Dials Maximum Number | 99 |
Broadcast Locations | 20 locations |
POWER AND OPERATING REQUIREMENTS | |
Power | Input voltage: AC 100 to 240 V (+/- 10 Percent), 50/60 Hz (+/- 3 Hz) |
Power Consumption | Maximum 25 Watts, 4.9 Watts (Active), 0.33 Watts (Manual-Off), 1.35 Watts (Sleep) |
Energy Efficiency | Energy Star qualified |
Operating Temperature Range | 5 to 40 Degree C |
ADDITIONAL FEATURES | |
Features | Professional colour for less than lasers |
PHYSICAL SPECIFICATIONS | |
Dimension | (W x D x H): 461.85 x 387.65 x 224 mm (Minimum) |
Weight | 8 Kg |
WARRANTY | |
Period | 1 Year Manufacturer Warranty |
Reviews
Custom tab 1
"Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?"
Custom tab 2
Marked List
- Curabitur eu sapien eget tortor blandit pretium auctor ac metus.
- Etiam quis est non velit facilisis auctor.
- Vivamus adipiscing auctor quam, at aliquet diam viverra sed.
- Integer a tortor quis purus consectetur luctus sit amet ac elit.
- Duis eget odio ut tellus pulvinar gravida in in purus.
- Cras interdum faucibus erat, sit amet pretium leo dignissim vel.
Ordered List
- Curabitur eu sapien eget tortor blandit pretium auctor ac metus.
- Etiam quis est non velit facilisis auctor.
- Vivamus adipiscing auctor quam, at aliquet diam viverra sed.
- Integer a tortor quis purus consectetur luctus sit amet ac elit.
- Duis eget odio ut tellus pulvinar gravida in in purus.
- Cras interdum faucibus erat, sit amet pretium leo dignissim vel.