Description
Details
This Office Jet 7612 Wide Format e-All-in-One Printer from HP is specially designed to simplify office work. The 4800 x 1200 dpi produces high-quality prints with a fast printing speed. The printer has an impressive internal memory of 256 MB. The duty cycle of 7000 pages makes it ideal for large printing tasks. With the resolution up to 1200 dpi, the scanned documents can be reprinted with ease. The included copier function simplifies your office work. The printer also features digital fax support, which helps in saving paper as well. This printer features a high-speed USB 2.0 and Ethernet connectivity. The sleek, and compact design makes it fit on any desk or shelf with ease.
The images only represent actual products. The colours may vary or differ slightly.
Highlights
Highlights
- Product Type : All-in-One Printer
- Colour Type : Black & White
- Cartridge Type : Officejet ink catridge
- Yield (No. of Pages) : 330 pages
- Utility : Office
- Printing Output : Black & White Colour
- Print Technology : HP Thermal Inkjet
- Size : (W x D x H) 61.69 x 50.52 x 29.69 cm, Maximum: 61.69 x 79.80 x 29.69 cm
- Other Features : Get noticed with versatile, wide-format printing; Rely on time-saving features to ease office tasks; Connect and print at the office or on the go; Reduce your impact without sacrificing performance
- Warranty : 1 Year Manufacturer Warranty
Technical Specifications
GENERAL | |
Brand | HP |
Model | 7612 |
Type | All-in-One Printer |
Color | Black |
Functions | Print, copy, scan, fax, Web |
Copies (maximum) | Up to 99 copies |
Speed Dials (maximum number) | Up to 110 numbers |
Broadcast Locations | 48 locations |
Energy Efficiency | ENERGY STAR 2.0 qualified |
Display | 6.75 cm (2.65) LCD with TouchSmart Frame |
Processor Speed | 500 MHz |
Number of Print Cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement Cartridges | HP 932 Black Officejet Ink Cartridge (400 pages); HP 932XL Black Officejet Ink Cartridge (1000 pages); HP 933 Cyan Officejet Ink Cartridge (330 pages); HP 933 Magenta Officejet Ink Cartridge (330 pages); HP 933 Yellow Officejet Inkjet Cartridge (330 pages); HP 933 Cyan Officejet Ink Cartridge (400 pages); HP 933XL Magenta Officejet Ink Cartridge (825 pages); HP 933XL Yellow Officejet Inkjet Cartridge (825 pages) |
Compatible Ink Types | Pigment-based (Black and Color) |
Connectivity | Standard: 1 x USB 2.0; 1 x Ethernet; 1 x Wireless 802.11b/g/n; 1 x USB host port; 2 x RJ-11 fax, Ports: 1 x USB 2.0; 1 x Ethernet; 2 x RJ-11 fax; 1 x WiFi 802.11b/g/n |
Network Ready | Standard (built-in Ethernet, WiFi 802.11b/g/n) |
Media weight | Recommended: 7.25 Kg to 12.7 Kg, bond; Supported: 4.08 to 29.93 Kg bond (plain media) |
Media weights by paper path | 34 to 250 g/m square |
Printer page yield | Approximate yield (Actual yield depends on printer and specific use) |
Resolution (black) | up to 600 x 1200 dpi |
Resolution (color) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Monthly Duty Cycle | Up to 12000 pages |
Print Speed | Black (ISO, laser comparable): Up to 15 ppm |
RecommEnded Monthly Page Volume | 200 to 800 |
Print Technology | HP Thermal Inkjet |
Print Languages | HP PCL3 GUI, HP PCL3 Enhanced |
Automatic paper sensor | Yes |
Print Speed (color) (ISO, laser comparable) | Up to 8 ppm |
Paper trays | Standard: 1, Maximum: 1 |
Mobile Printing Capability | Apple AirPrint, HP ePrint, Wireless direct printing, Mopria-certified |
Print Speed, (Black) (draft) | Up to 33 ppm |
Print speed, color (draft) | Up to 28 ppm |
Print speed, color (draft, 4x6 photo) | As fast as 17 sec |
Paper handling input, standard | 250-sheet input tray, 75-sheet output tray |
Duplex printing | Automatic |
Envelope input capacity | Up to 30 envelopes |
Borderless printing | Yes (up to A3+/5.89 x 8.61 cm(13 x 19)) |
Finished output handling | Sheetfed |
Media sizes supported | A4; A6; B5 (JIS); 15.24 x 20.32 cm (6 x 8); Executive; Index card 7.62 x 12.7 cm (3 x 5); Index card 10.16 x 15.24 cm (4 x 6); Index card 12.7 x 20.32 (5 x 8); Index card A4; Index card Letter; 3 x 5 in; 10 x 15 cm (4 x 6); 13 x 18 cm (5 x 7); 8 x 10 in; 10 x 15 cm; L; Photo 2L; 8.5 x 13 in; Legal; Letter; Statement; Ofuku Hagaki; Hagaki Card 100 x 148 mm; Japanese Postcard; Envelope #10; Envelope A2; Envelope C5; Envelope C6; Envelope DL; Envelope Monarch; Card envelope 4.4 x 6 in.; JIS Chou 3; JIS Chou 4; 11 x 14 in; 12 x 12 in; B4 (JIS); Tabloid; Super B; A3; A3+ 330 483 mm |
Media types | Paper (plain thick paper, HP Bright White Paper, HP Premium Presentation Paper, Matte, HP Premium Plus Photo Papers, Other inkjet papers, HP Advanced Photo Papers, HP Everyday Photo Paper, Matte, HP Everyday Photo Paper, Glossy, Other photo papers, Other specialty papers, Other Greeting Cards, HP Brochure Paper 180 g, Glossy, HP Brochure and Flyer Paper, Matte, HP Brochure and Flyer Paper, Glossy, HP Tri-fold Brochure Paper, Matte, HP Tri-fold Brochure Paper, Glossy, Other brochure papers, Plain hagaki, Inkjet hagaki, Card Stock |
FAX | |
Faxing | Color |
Fax Transmission Speed | 4 sec per page (Based on standard ITU-T Test Image No. 1 at standard resolution, More complicated pages or higher resolution will take longer and use more memory) |
Fax Memory | Up to 100 pages |
Fax Resolution | Up to 300 x 300 dpi |
SCAN | |
Scanner type | Flatbed, ADF |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan resolution, hardware | Up to 1200 x 1200 dpi (Up to 600 x 600 dpi for B-Size) |
Scan resolution, optical | Up to 1200 dpi |
Scan size (flatbed), maximum | 29.69 x 43.18 cm (11.69 x 17) |
Scan size (ADF), maximum | 21.59 x 35.56 cm (8.5 x 14) |
ADF Capacity | Standard, 35 sheets |
Digital sending features | Scan to PC; Scan to Memory Device; Scan to email |
COPY | |
Copy resolution (black text) | Up to 600 x 1200 dpi |
Copy resolution (colour text and graphics) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Copy reduce/enlarge settings | 25 to 400 Percent |
POWER REQUIREMENT | |
Power Consumption | 27.7 Watts (printing), 20.87 Watts (copying), 4.57 Watts (ready), 1.89 Watts (sleep), 0.31 Watts (manual-off), 0.31 Watts (auto-off) |
Power Input | Input Voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
OPERATING ENVIRONMENT | |
Operating Temperature | 41 to 104 Degree F |
Operating Humidity | 20 to 80 Percent RH |
SYSTEM REQUIREMENTS | |
Minimum system requirements | Windows 8, Windows 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB free hard disk space, Microsoft Internet Explorer, CD-ROM/DVD or Internet, USB; Windows Vista; 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB free hard disk space, Microsoft Internet Explorer, CD-ROM/DVD or Internet, USB. Windows XP SP3 (32-bit only): Intel Pentium II, Celeron or 233 MHz compatible processor, 750 MB HD, Microsoft Internet Explorer 6, CD-ROM/DVD or Internet, USB. Mac OS X v10.6, OS X Lion, OS X Mountain Lion: 1GB free hard disk space, CD-ROM/DVD-ROM or Internet, USB. Linux, Mac OS X v 10.6; OS X Lion; OS X Mountain Lion; 1GB HD, CD-ROM/DVD-ROM or Internet, USB |
Compatible operating systems | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8, (32-bit and 64-bit), Windows 7, (32-bit and 64-bit), Windows Vista, (32-bit and 64-bit), Windows XP, (32-bit) SP3 or greater, Mac OS X v10.6, OS X Lion, OS X Mountain Lion, Linux |
Memory card compatibility | Thumb drive |
Memory | Standard: 256 MB, Maximum: 256 MB |
ADDITIONAL FEATURES | |
Features | Get noticed with versatile, wide-format printing; Rely on time-saving features to ease office tasks; Connect and print at the office or on the go; Reduce your impact without sacrificing performance |
PHYSICAL SPECIFICATIONS | |
Dimension | (W x D x H) 61.69 x 50.52 x 29.69 cm, Maximum: 61.69 x 79.80 x 29.69 cm |
Weight | 17.59 Kg |
WARRANTY | |
Period | 1 Year Manufacturer Warranty |
Reviews
Custom tab 1
Custom tab 2
Marked List
- Curabitur eu sapien eget tortor blandit pretium auctor ac metus.
- Etiam quis est non velit facilisis auctor.
- Vivamus adipiscing auctor quam, at aliquet diam viverra sed.
- Integer a tortor quis purus consectetur luctus sit amet ac elit.
- Duis eget odio ut tellus pulvinar gravida in in purus.
- Cras interdum faucibus erat, sit amet pretium leo dignissim vel.
Ordered List
- Curabitur eu sapien eget tortor blandit pretium auctor ac metus.
- Etiam quis est non velit facilisis auctor.
- Vivamus adipiscing auctor quam, at aliquet diam viverra sed.
- Integer a tortor quis purus consectetur luctus sit amet ac elit.
- Duis eget odio ut tellus pulvinar gravida in in purus.
- Cras interdum faucibus erat, sit amet pretium leo dignissim vel.